null

E-Series For Common Marine Engines

E-Series For Common Marine Engines

E-Series For Common Marine Engines

These are pre cut zinc engine anodes complete with brass plug and zinc.
For Cross reference scroll down to the chart below

zinc.gif

 

Pencil Engine Anodes Size Chart:  Type E

Model

NPT Pipe Size

Pencil Rod Length Pencil Rod Diameter Plug / Rod Thread Wrench Size Add To Cart Link
E-0 1/4" 1-3/4" 3/8" 3/8-24 NF 9/16"

Add to Cart

E-0A 1/4" 2-1/2" 3/8" 3/8-24 NF 9/16" Add to Cart
E-0B 1/4" 2" 3/8" 3/8-24 NF 9/16" Add to Cart
E-0H 3/8" 1-5/8" 1/2" 7/16-20 NF 11/16" Add to Cart
E-1 3/8" 2" 1/2" 7/16-20 NF 11/16" Add to Cart
E-1D 3/8" 1-3/4" 1/2" 7/16-20 NF 11/16" Add to Cart
E-1E 3/8" 1-1/2" 1/2" 7/16-20 NF 11/16" Add to Cart
E-1F 3/8" 1-1/4" 1/2" 7/16-20 NF 11/16" Add to Cart
E-1G 3/8" 1" 1/2" 7/16-20 NF 11/16" Add to Cart
E-1H 3/8" 1-5/8" 1/2" 7/16-20 NF 11/16" Add to Cart
E-2 1/2" 2" 5/8" 9/16-18 NF 7/8" Add to Cart
E-2A 1/2" 1" 5/8" 9/16-18 NF 7//8" Add to Cart
E-2B 1/2" 3" 5/8" 9/16-18 NF 7/8" Add to Cart
E-2C 1/2" 1-5/8" 5/8" 9/16-18 NF 7/8" Add to Cart
E-3 3/4" 2" 13/16" 11/16-16 NF 1-1/16" Add to Cart
E-3A 3/4" 3/4" 13/16" 11/16-16 NF 1-1/16" Add to Cart
E-4 3/4" 3-3/8" 13/16" 11/16-16 NF 1-1/16" Add to Cart
E-5 3/4" 3-5/8" 13/16" 11/16-16 NF 1-1/16"

Add to Cart

E-7 1" 5" 1" 7/8-14 NF 1-3/8" Add to Cart